Function BTC/BCH/BSV SHA256 Hydro-cooling Miner Specifications 191T 5252.5W 27.5J/T
Product Glance | Value |
---|---|
Model | S19 Pro+ Hyd. |
Version | 208-A |
Crypto algorithm/conis | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(1-1) | 191 |
Power on wall @35°C(1-2), Watt(1-1) | 5252.5 |
Power efficiency on wall @35°C(1-2), J/T(1-1) | 27.5 |
Detailed characteristics | Value |
Power supply | |
Phase | 3 |
Input voltage, Volt(2-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 410*196*209 |
Server size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 15.2 |
Gross weight, kg | 17.5 |
Environment Requirements | |
Inlet coolant temperature,°C | 20~40 |
Coolant flow, L/min | 8.0 ~ 10.0 |
Coolant pressure, bar | ≤3.5 |
Working coolant(2-2) | Antifreeze/ Pure water/Deionized water |
Coolant pH value | Antifreeze:7.0~9.0 Prue water:6.5~7.5 Deionized wate:8.5~9.5 |
Diameter of coolant pipe connector, mm | OD10 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10%~90% |
Hashrate:110T Power efficiency:29J/TH Power on wall::3190.00W
Hashrate:170T Power efficiency:19.9J/TH Power on wall::3383.00W
Hashrate:184T Power efficiency:18.5J/TH Power on wall:3404.00W
Function: ALPH Miner Specifications: 400GH(±5%) 100W(±10%) Model ALPH AL0 from IceRiver mining Blake3 algorithm with a maximum hashrate of 400Gh/s for a power consumption of 100W.
Function: RXD Miner Specifications: 260GH(±5%) 100W(±10%) Model RX0 from IceRiver mining SHA512256d algorithm with a maximum hashrate of 260Gh/s for a power consumption of 100W.
Function: KAS Miner Specifications: 12TH(±10%) 3400W(±10%) Model KS5L from IceRiver mining KHeavyHash algorithm with a maximum hashrate of 12Th/s for a power consumption of 3400W.
Function: KAS Miner Specifications: 15TH(±10%) 3400W(±10%) Model KS5M from IceRiver mining KHeavyHash algorithm with a maximum hashrate of 15Th/s for a power consumption of 3400W.
Function: LTC+DOGE Miner Specification: 11000M I 3420W I 0.31J/M